Boise Market Report
$739,763
AVERAGE PRICE OF 1,122 HOMES$695,646
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,760,851
AVERAGE PRICE OF 214 MULTI-MILLION DOLLAR HOMES$875,079
AVERAGE PRICE OF 287 NEWLY BUILT HOMES$1,148,706
AVERAGE PRICE OF 94 HOMES WITH A POOL$567,835
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $739,763 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $424,767 |
2 bedrooms | $412,702 |
3 bedrooms | $641,103 |
4 bedrooms | $941,795 |
5 bedrooms | $1,078,012 |
Boise Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,239 | 1,288 | 1,315 | 1,324 | 1,282 |
Average Price | $735,116 | $725,102 | $725,369 | $730,189 | $737,510 |
Avg Price Change | +1.38% | -0.04% | -0.66% | -1.00% | -0.30% |
Median Price | $537,250 | $534,055 | $538,110 | $546,331 | $548,523 |
Med Price Change | +0.60% | -0.76% | -1.53% | -0.40% | -0.22% |
Avg Bedrooms | 2.81 beds | 2.79 beds | 2.79 beds | 2.82 beds | 2.85 beds |
Avg Bathrooms | 2.24 baths | 2.22 baths | 2.23 baths | 2.25 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boise | 251 | $1,045,476 | 98 days |
Borah | 213 | $518,144 | 81 days |
Capital | 137 | $535,485 | 78 days |
Centennial | 108 | $477,175 | 110 days |
Timberline | 146 | $879,250 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,122 | $739,763 | 97 days |
Distressed Homes | 6 | $695,646 | 110 days |
Multi-Million Dollar Homes | 214 | $1,760,851 | 108 days |
Newly Built Homes | 287 | $875,079 | 93 days |
Homes with a Pool | 94 | $1,148,706 | 79 days |
Reduced Price Homes | 52 | $567,835 | 59 days |